Index of /data/

Name DateSize
../ 20-Jun-2026 19:57-
2018/ 08-Jan-2019 21:40-
2019/ 01-Jan-2020 00:01-
2020/ 01-Jan-2021 00:01-
2021/ 01-Jan-2022 00:00-
2022/ 01-Jan-2023 00:01-
2023/ 31-Dec-2023 23:59-
2024/ 31-Dec-2024 23:59-
2025/ 31-Dec-2025 23:59-
2026/ 21-Nov-2026 06:50-
dust.dat.2-3_day 21-Nov-2026 06:50183K
dust.day.avg 20-Nov-2026 23:5998.0K
dust.day.avg.20181211-20240112 13-Jan-2024 14:02126K
dust.day.avg.30 20-Nov-2026 23:592.1K